The Maxx Ice MIM452 Ice Machine
Product Features
-
Produces up to 460 pounds of full dice ice cubes daily
-
Compatible with most 30" ice storage bins and beverage dispensers
-
Designed for high volume ice production applications
-
Stainless steel exterior is durable and easy to clean
-
Unit is stackable for increased ice production (optional adapter is required)
-
Hinged front panel design allows for easy access and service
-
Air-cooled compressor
-
Automatic cleaning cycle
-
Automatic shut off and bin overflow protection
-
When not removing ice, keep the door closed to reduce melting and insure proper ice formation
-
Hard-wired installation is required
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 24" x 30" x 21" |
| Item Depth (in) | 24 |
| Item Depth (cm) | 60.96 |
| Item Width (in) | 30 |
| Item Width (cm) | 76.2 |
| Item Height (in) | 21 |
| Item Height (cm) | 53.34 |
| Assembled Weight (lb) | 130 |
| Assembled Weight (kg) | 58.9 |
| Adjustable Shelves | No |
| Adjustable Temperature Control | No |
| Amperage | 7A/9.3A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Batteries Required | No |
| Capacity | 460 lbs |
| Casters | No |
| Color | Stainless Steel |
| Control Type | Electric |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 52 |
| Depth - Excluding Door | 24" |
| Depth - Excluding Handles | 24" |
| Height - Excluding Top Hinge | 21" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Stainless Steel |
| Door Material | Stainless Steel |
| Door Storage | None |
| Door Swing Orientation | No Door |
| Electric | Yes |
| Features | Maxx Ice Modular Ice Maker, cube-style (full dice), air-cooled, self-contained condenser, automatic cleaning, approximately 460 lb. production/24 hours, on/off switch, vertical evaporator, stainless steel exterior, R404a refrigerant, ETL-Sanitation, cULus Classified, CE, ENERGY STAR® |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, manual |
| Installation Type | Freestanding |
| Integrated Lock | No |
| Length of Ice Production Cycle | 500 lbs per day |
| Material | Stainless Steel |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | Hard-wired installation is required |
| Portable | No |
| Refrigerant Type | R-404a |
| Shape | Full Dice |
| Size | 0.875"(22.2 mm) x 0.875"(22.2 mm) |
| Ambient Temperature Range | 50°-100° |
| Undercounter | No |
| Voltage | 120V |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 840W/1116W |
| Bin Model # | MIB470N, MIB580N, MIB400, MIB580 |
-
CE Listed
-
ETL US & Canada
-
Energy Star Certified
-
NSF Approved

