The Migali C-RO4-12GL-NG Gas Range
- High polished, stainless steel exterior
- 25,000 BTU/Hr rating per burner
- Heavy duty cast iron removable trivets
- Porcelain enamel over steel oven interior
- 3/4” thick polished steel griddle cooking surface for quick, even heating
- Beautiful ergonomic design and easy to clean
- Chrome temperature knobs & oven handle
- Adjustable temperature oven knob
- (4) adjustable stainless steel legs
- Adjustable oven shelf
- Saftey pilot oven shut-off high limit switch
- Manual ignition of burners
- Value type: Pilot lit, continuously on
- All burners and gas tubing are contructed of stainless steel
Burner BTU | 25000 |
Griddle BTU | I Shape - 21,000 |
Intake Tube Pressure NG | 4 |
Nozzle Number (NG) | (4) Hotplate - NG45, (1) Oven - NG39, (0) Griddle U Shape - N/A , (1) Griddle I shape - NG45 |
Number Of Burners | 4 |
Number Of Ovens | 1 |
Oven BTU | (2) Ovens / Each @ 27,000 |
Power Type | Natural Gas |
Total BTU | 148000 |
Burner Work Surface (W by D) | 11.8" x 11.8" |
Griddle Work Surface (W by D) | 12" x 20.5" Left Side |
Weight | 434 Lbs. |
Interior Depth | 25.8" |
Interior Height | 13.9" |
Interior Width | 26.6" |
Exterior Depth | 31" |
Exterior Height | 56.4" |
Exterior Width | 36" |
Shipping Depth | 39.8" |
Shipping Height | 46.9" |
Shipping Width | 40" |
Shipping Weight | 562 Lbs. |
Product Features
- High polished, stainless steel exterior
- 25,000 BTU/Hr rating per burner
- Heavy duty cast iron removable trivets
- Porcelain enamel over steel oven interior
- 3/4” thick polished steel griddle cooking surface for quick, even heating
- Beautiful ergonomic design and easy to clean
- Chrome temperature knobs & oven handle
- Adjustable temperature oven knob
- (4) adjustable stainless steel legs
- Adjustable oven shelf
- Saftey pilot oven shut-off high limit switch
- Manual ignition of burners
- Value type: Pilot lit, continuously on
- All burners and gas tubing are contructed of stainless steel
Free Shipping
Usually ships in 2 Business Days
See all from Migali
Specifications
Burner BTU | 25000 |
Griddle BTU | I Shape - 21,000 |
Intake Tube Pressure NG | 4 |
Nozzle Number (NG) | (4) Hotplate - NG45, (1) Oven - NG39, (0) Griddle U Shape - N/A , (1) Griddle I shape - NG45 |
Number Of Burners | 4 |
Number Of Ovens | 1 |
Oven BTU | (2) Ovens / Each @ 27,000 |
Power Type | Natural Gas |
Total BTU | 148000 |
Burner Work Surface (W by D) | 11.8" x 11.8" |
Griddle Work Surface (W by D) | 12" x 20.5" Left Side |
Weight | 434 Lbs. |
Interior Depth | 25.8" |
Interior Height | 13.9" |
Interior Width | 26.6" |
Exterior Depth | 31" |
Exterior Height | 56.4" |
Exterior Width | 36" |
Shipping Depth | 39.8" |
Shipping Height | 46.9" |
Shipping Width | 40" |
Shipping Weight | 562 Lbs. |
Warranty
Labor
Parts