The Maxx Ice MIM260NH Ice Machine
Product Features
-
Compact, self-contained unit can be installed freestanding or built-in
-
Ideal for foodservice, entertainment, healthcare, grocery, institutions, education and convenience store applications
-
Ice machine will produce up to 265 lbs (120 kg) of half dice ice cubes daily and has a storage capacity of up to 75 lbs (34 kg), providing the right amount of ice for restaurants, cafeterias, bars, bakeries and cafes
-
Designed to consume up to 40% less water than similar competitor units
-
User friendly, exterior diagnostic digital controller display is intuitive
-
The intelligent digital screen displays ice machine status and temperature
-
Antimicrobial agent within polyethylene storage bin liner, improves sanitation
-
Interior LED light within the ice bin illuminates ice
-
Automatic cleaning cycle and bin overflow prevention
-
Front-breathing, air-cooled design is energy efficient
-
Model meets NSF and UL guidelines
-
3/4 inch gravity drain is required
-
Four 6" black leveling legs are simple to install
-
Supplied with ice scoop and 6 foot 5-15P NEMA cord set
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 24" x 24" x 38.80" |
| Item Depth (in) | 24 |
| Item Depth (cm) | 60.96 |
| Item Width (in) | 24 |
| Item Width (cm) | 60.96 |
| Item Height (in) | 38.8 |
| Item Height (cm) | 98.55 |
| Assembled Weight (lb) | 144 |
| Assembled Weight (kg) | 65.3 |
| Adjustable Temperature Control | No |
| Amperage | 7.3A/10.6A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Batteries Required | No |
| Capacity | 265 lbs |
| Casters | No |
| Color | Stainless Steel/Black |
| Control Type | Digital |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 24 |
| Depth - Excluding Door | 24" |
| Depth - Excluding Handles | 24" |
| Height - Excluding Top Hinge | 38.80" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Black |
| Door Material | Plastic |
| Door Storage | None |
| Door Swing Orientation | Lift Up/Slide |
| Electric | Yes |
| Features | Maxx Ice Digital Undercounter Ice Maker With Bin, cube-style (half dice), air-cooled, self-contained condenser, approximately 265 lb. production/24 hours, 75 lb. built-in storage capacity, digital display & controls, automatic cleaning, overflow prevention, internal LED light, polyethylene storage bin liner, stainless steel exterior with black trim, 6" adjustable legs, R404a refrigerant, NSF, cULus Classified |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice Scoop, manual |
| Installation Type | Freestanding |
| Integrated Lock | No |
| Length of Ice Production Cycle | 260 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | NEMA 5-15P |
| Portable | No |
| Refrigerant Type | R-404a |
| Shape | Half Dice |
| Size | 0.5"(12.7 mm) x 0.875"(22.2 mm |
| Ambient Temperature Range | 50°-110° |
| Undercounter | Yes |
| Voltage | 120V |
| Volume Capacity | 88 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 680W/663W |
-
NSF Approved

