The Maxx Ice MIM265H Ice Machine
Product Features
-
Easy-to-clean exterior is constructed of durable stainless steel with black trim
-
Self-contained storage bin with 75 pounds of ice storage capacity and a polyethylene interior liner
-
Produces up to 265 pounds of half dice ice cubes daily
-
Includes an ice scoop
-
Compact, self-contained unit can be installed freestanding or built-in
-
Easy-to-use programmable, solid state, digital electronic control system
-
Air-cooled compressor
-
Built-in self cleaning mode
-
Automatic shut off and overflow protection
-
Front breathing air-cooled design is energy efficient
-
Four 6" black leveling legs are simple to install
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 24" x 24" x 38.60" |
| Item Depth (in) | 24 |
| Item Depth (cm) | 60.96 |
| Item Width (in) | 24 |
| Item Width (cm) | 60.96 |
| Item Height (in) | 38.6 |
| Item Height (cm) | 98.04 |
| Assembled Weight (lb) | 136 |
| Assembled Weight (kg) | 61.6 |
| Adjustable Temperature Control | No |
| Amperage | 6.6A/10A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Batteries Required | No |
| Capacity | 265 lbs |
| Casters | No |
| Color | Stainless Steel/Black |
| Control Type | Electric |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 24 |
| Depth - Excluding Door | 24" |
| Depth - Excluding Handles | 24" |
| Height - Excluding Top Hinge | 38.60" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Black |
| Door Material | Plastic |
| Door Storage | None |
| Door Swing Orientation | Lift Up/Slide |
| Electric | Yes |
| Features | Maxx Ice Ice Maker With Bin, cube-style (half dice), air-cooled, self-contained condense, approximately 265 lb. production/24 hours, 75 lb. built-in storage capacity, slab cube ice type, polyethylene storage bin liner, stainless steel construction, R404a refrigerant, NSF, UL |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice Scoop, manual |
| Installation Type | Freestanding |
| Integrated Lock | No |
| Length of Ice Production Cycle | 260 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | NEMA 5-15P |
| Portable | No |
| Refrigerant Type | R404A |
| Shape | Half Dice |
| Size | 0.5"(12.7 mm) x 0.875"(22.2 mm |
| Ambient Temperature Range | 50°-100° |
| Undercounter | Yes |
| Voltage | 120V |
| Volume Capacity | 75 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 680W/663W |
-
NSF Approved

