The Maxx Ice MIM452B Ice Machine
Product Features
-
Ice machine produces up to 460 pounds of full dice ice cubes daily
-
Ice storage bin has a 400 pound capacity
-
Both units are made of durable stainless steel
-
Included ice scoop and holder are above the ice line for easy access and improved sanitation
-
Unit is stackable for increased ice production (optional adapter is required)
-
Air-cooled compressor
-
LED illuminated interior when access lid is open
-
Automatic cleaning cycle
-
Bin overflow protection
-
The ice storage bin features an easy-to-clean polyethylene storage bin liner for improved sanitation
-
Four 6" adjustable stainless steel legs stabilize the ice storage bin and make cleaning underneath a breeze
-
Hard-wired installation is required
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 30" x 24" x 58" |
| Item Depth (in) | 24 |
| Item Depth (cm) | 60.96 |
| Item Width (in) | 30 |
| Item Width (cm) | 76.2 |
| Item Height (in) | 58 |
| Item Height (cm) | 147.3 |
| Assembled Weight (lb) | 130 |
| Assembled Weight (kg) | 58.9 |
| Adjustable Temperature Control | No |
| Amperage | 7A/9.3A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Batteries Required | No |
| Capacity | 460 lbs |
| Casters | No |
| Color | Stainless Steel |
| Control Type | Electric |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 45.54 |
| Depth - Excluding Door | 34" |
| Depth - Excluding Handles | 34" |
| Height - Excluding Top Hinge | 58" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Stainless Steel |
| Door Material | Stainless Steel |
| Door Storage | None |
| Door Swing Orientation | Lift Up/Slide |
| Electric | Yes |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice bin, Ice Scoop, connecting bracket, manual |
| Installation Type | Freestanding |
| Integrated Lock | No |
| Length of Ice Production Cycle | 500 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | Hard-wired installation is required |
| Portable | No |
| Refrigerant Type | R404A |
| Shape | Full Dice |
| Size | 0.875"(22.2 mm) x 0.875"(22.2 mm) |
| Ambient Temperature Range | 50°-110° |
| Undercounter | No |
| Voltage | 120V |
| Volume Capacity | 400 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 840W/1116W |
| Bin Model # | MIB400 |
| Modular Head Model # | MIM452 |
-
CE Listed

