The Maxx Ice MIM500N-B580 Ice Machine
Product Features
-
Ice machine produces up to 521 pounds of full dice ice cubes daily
-
This Intelligent Series ice machine is designed to consume up to 40% less water than similar competitor units and produce ice up to 20% faster
-
Ice storage bin has a 580 pound capacity
-
Units are stackable for increased ice production
-
Storage bin features LED illuminated interior when access lid is open
-
Exterior is constructed of stainless steel and black trim
-
Programmable, user-friendly digital controls
-
The digital screen displays ice machine status and temperature
-
Automatic cleaning cycle and bin overflow prevention
-
Air-cooled compressor
-
The ice storage bin features an easy-to-clean polyethylene storage bin liner for improved sanitation
-
Four 6" adjustable legs stabilize the ice storage bin and make cleaning underneath a breeze
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 30" x 24" x 71" |
| Item Depth (in) | 34 |
| Item Depth (cm) | 86.36 |
| Item Width (in) | 30 |
| Item Width (cm) | 76.2 |
| Item Height (in) | 71 |
| Item Height (cm) | 180.3 |
| Assembled Weight (lb) | 293 |
| Assembled Weight (kg) | 132. |
| Adjustable Shelves | No |
| Adjustable Temperature Control | No |
| Amperage | 7A/9.3A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Batteries Required | No |
| Capacity | 521 lbs |
| Casters | No |
| Color | Stainless Steel/Black |
| Control Type | Digital |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 45.54 |
| Depth - Excluding Door | 34" |
| Depth - Excluding Handles | 34" |
| Height - Excluding Top Hinge | 71" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Black |
| Door Material | Plastic |
| Door Storage | None |
| Door Swing Orientation | Lift Up/Slide |
| Electric | Yes |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice bin, Ice Scoop, connecting bracket, manual |
| Installation Type | Freestanding |
| Integrated Lock | No |
| Length of Ice Production Cycle | 500 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | NEMA 5-15P |
| Portable | No |
| Refrigerant Type | R-404a |
| Shape | Full Dice |
| Size | 0.875"(22.2 mm) x 0.875"(22.2 mm) |
| Ambient Temperature Range | 50°-110° |
| Undercounter | No |
| Voltage | 120V |
| Volume Capacity | 580 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 890W/1001W |
| Bin Model # | MIB580N |
| Modular Head Model # | MIM500N |

