The Maxx Ice MIM600-B580 Ice Machine
Product Features
-
Ice machine produces up to 602 pounds of full dice ice cubes daily
-
Ice storage bin has a 580 pound capacity
-
Both units are made of durable stainless steel
-
Includes an ice scoop
-
Compact, self-contained unit can be installed freestanding or built-in
-
Air-cooled compressor
-
Easy to use programmable, solid state, digital electronic control system
-
Built-in self cleaning mode
-
Automatic shut off and overflow protection
-
The ice storage bin features an easy-to-clean polyethylene storage bin liner for improved sanitation
-
Four 6" adjustable stainless steel legs stabilize the ice storage bin and make cleaning underneath a breeze
-
Hard-wired installation is required
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 30" x 24" x 71" |
| Item Depth (in) | 34 |
| Item Depth (cm) | 86.36 |
| Item Width (in) | 30 |
| Item Width (cm) | 76.2 |
| Item Height (in) | 71 |
| Item Height (cm) | 180.3 |
| Assembled Weight (lb) | 293 |
| Assembled Weight (kg) | 132. |
| Adjustable Shelves | No |
| Adjustable Temperature Control | No |
| Amperage | 7.1A/8A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Batteries Required | No |
| Capacity | 602 lbs |
| Casters | No |
| Color | Stainless Steel |
| Control Type | Electric |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 46.75 |
| Depth - Excluding Door | 34" |
| Depth - Excluding Handles | 34" |
| Height - Excluding Top Hinge | 71" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Stainless Steel |
| Door Material | Stainless Steel |
| Door Storage | None |
| Door Swing Orientation | Lift Up/Slide |
| Electric | Yes |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice bin, Ice Scoop, connecting bracket, manual |
| Installation Type | Freestanding |
| Integrated Lock | No |
| Length of Ice Production Cycle | 600 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | Hard-wired installation is required |
| Portable | No |
| Refrigerant Type | R-404a |
| Shape | Full Dice |
| Size | 0.875"(22.2 mm) x 0.875"(22.2 mm) |
| Ambient Temperature Range | 50°-110° |
| Undercounter | No |
| Voltage | 220-240V |
| Volume Capacity | 580 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 1177W/1583W |
| Bin Model # | MIB580 |
| Modular Head Model # | MIM600 |
-
CE Listed

