The Maxx Ice MIM75 Ice Machine
Product Features
-
Produces up to 75 pounds of bullet ice cubes daily
-
Self-contained storage bin with 25 pounds of ice storage capacity and a polyethylene interior liner
-
Easy-to-clean exterior is constructed of durable stainless steel with black trim
-
Includes an ice scoop
-
Compact, self-contained unit can be installed freestanding or built-in
-
Air-cooled compressor
-
Easy-to-use programmable, solid state, digital electronic control system
-
Built-in self cleaning mode
-
Front breathing air-cooled design is energy efficient
-
A gravity drain line is required to install this ice machine
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 21" x 16.70" x 32.70" |
| Item Depth (in) | 21 |
| Item Depth (cm) | 53.34 |
| Item Width (in) | 16.7 |
| Item Width (cm) | 42.41 |
| Item Height (in) | 32.7 |
| Item Height (cm) | 83.05 |
| Assembled Weight (lb) | 82 |
| Assembled Weight (kg) | 37.1 |
| Adjustable Temperature Control | No |
| Amperage | 6.7A/11.2A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Batteries Required | No |
| Capacity | 75 lbs |
| Casters | No |
| Color | Stainless Steel/Black |
| Control Type | Electric |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 21 |
| Depth - Excluding Door | 21" |
| Depth - Excluding Handles | 21" |
| Height - Excluding Top Hinge | 32.70" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Stainless Steel |
| Door Material | Stainless Steel |
| Door Storage | None |
| Door Swing Orientation | Lift Up/Slide |
| Electric | Yes |
| Features | Maxx Ice Ice Maker With Bin, cube-style (bullet), air-cooled, self-contained condenser, approximately 75lb. production/24 hours, 25 lb. built-in storage capacity, individual bullet ice type, automatic overfill prevention, polyethylene storage bin liner, stainless steel construction, R134a refrigerant, cETLus, ETL-Sanitation, CE |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice Scoop, manual |
| Installation Type | Freestanding |
| Integrated Lock | No |
| Length of Ice Production Cycle | 75 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | NEMA 5-15P |
| Portable | No |
| Refrigerant Type | R134a |
| Shape | Bullet |
| Size | 1" (25.4mm) x 1.5" (38.1 mm) |
| Undercounter | Yes |
| Voltage | 120V |
| Volume Capacity | 25 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 804W/1344W |
-
CE Listed
-
NSF Approved

