The Maxx Ice MIM50P-ADA Built-In Ice Maker
Product Features
-
Produces up to 65 pounds of ice per day
-
Stylish, durable and easy to install
-
Ideal for any freestanding or built-in ADA compliant application
-
31.9” height allows installation under lower ADA compliant counters
-
Commercial NSF approval allows this unit to be installed in commercial establishments
-
Built-in drain pump provides flexibility in installation; an incoming water line and outgoing drain line is required to install this ice machine
-
Front breathing design allows for built-in installation flush with other cabinets; a clearance of 2” from the wall is recommended to promote adequate cooling air circulation
-
Finished black exterior also allows this model to be freestanding
-
Stainless steel door has a full-length handle and is reversible for right or left hand operation
-
Removable ice storage bin holds up to 25 lbs of ice so you always have fresh ice on hand
-
Built-in scoop holder keeps the included ice scoop easily accessible so you don't have to search for it
-
Bright internal blue LED light illuminates the interior to showcase the ice
-
Self-cleaning mode makes it easier to keep the unit clean and well maintained
-
Automatic overflow protection shuts off the ice maker when the bin is full
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 14.60" x 24.30" x 31.90" |
| Item Depth (in) | 14.6 |
| Item Depth (cm) | 37.08 |
| Item Width (in) | 24.3 |
| Item Width (cm) | 61.72 |
| Item Height (in) | 31.9 |
| Item Height (cm) | 81.02 |
| Assembled Weight (lb) | 81 |
| Assembled Weight (kg) | 36.7 |
| Adjustable Temperature Control | No |
| Amperage | 3A/4A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Automatic Shut Off | Yes |
| Avg. Energy Consumpiton (kWh / year) | 3555.15 kWh |
| Batteries Required | No |
| Capacity | 65 lbs |
| Casters | No |
| Color | Stainless Steel |
| Control Type | Electric |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 36.2 |
| Depth - Excluding Door | 20.70" |
| Depth - Excluding Handles | 22.56" |
| Height - Excluding Top Hinge | 31.10" |
| Height w/ Lid Open 90° | 31.10" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Stainless Steel |
| Door Material | Stainless Steel |
| Door Storage | None |
| Door Swing Orientation | Reversible |
| Drain Included | Yes |
| Electric | Yes |
| Features | Maxx Ice Ice Maker With Bin, indoor, cube-style, air-cooled, self-contained condenser, approximately 65 lb. production/24 hours, 25 lb. built-in storage capacity, slab cube ice type, automatic overfill prevention, black painted steel cabinet, stainless steel door, drain pump, R134a refrigerant, NSF, cULus Classified, ENERGY STAR® |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, ice scoop, manual |
| Installation Type | Freestanding or Built-In |
| Integrated Lock | No |
| Length of Ice Production Cycle | 50 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | NEMA 5-15P |
| Portable | No |
| Refrigerant Type | R-134a |
| Shape | Full Dice |
| Size | 0.875"(22.2 mm) x 0.875"(22.2 mm) |
| Ambient Temperature Range | 50°-100° |
| Temperature Range | 50° - 100° |
| Undercounter | Yes |
| Use and Care Instructions | A clearance of 2” from the wall is recommended to promote adequate cooling air circulation • An incoming water line and outgoing drain line is required to install this ice machine • For optimal performance, the use of a water filter is recommended |
| Voltage | 120V |
| Volume Capacity | 25 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 225W |
-
CE Listed
-
NSF Approved

