
The Vinotemp EL-BWC102-02 Wine Cooler
About Vinotemp
Vinotemp started in 1985 with handcrafted wine cabinets and has grown steadily into a company with several brands focused on wine storage, cooling systems, and kitchen appliances. Their products are now found in homes, restaurants, and commercial spaces around the world. Much of what they offer is still designed and assembled in the United States. The company’s approach has always centered on practical design, quality materials, and making sure each piece works well in everyday settings.
Product Features
-
Holds approximately 24 standard 750mL bottles in the left zone and 58, 12 oz cans in the right zone
-
Dual-zone beverage cooler
-
Touch screen control panels (left and right zones)
-
Five sliding metal shelves (left zone)
-
Three sliding flat shelves (right zone)
-
All black, built-in or freestanding unit
-
Door lock and key
-
Two glass French doors with blue interior lights
-
Cooling system: compressor
-
Temperature range: 39°-64°F
-
Unit Dimensions: 23 5/8”W x 23 5/8”D x 34 1/8”H
-
Depth with Handle: 25 3/4”D
-
Unit Weight (Empty): 104 lbs
Free Shipping
Ships in 3-5 Days
Product Resources
See all from Vinotemp
Specifications
Assembled Dimensions (in) (L/D x W x H) | 23.625" x 23.625" x 34.125" |
Item Depth (in) | 23.625" |
Item Width (in) | 23.625" |
Item Height (in) | 34.125" |
Assembled Weight (lb) | 108 |
Assembled Weight (kg) | 48.9 |
Adjustable Shelves | Yes |
Adjustable Temperature Control | Yes |
Amperage | 0.74A |
Anti-Vibration Technology | No |
Assembly Required | No |
Auto Cook Options | No |
Automatic Shut Off | No |
Batteries Required | No |
Capacity | 5.3 cu. ft. |
Color | Black |
Cooling System | Compressor |
Cutout Depth - Front to Back | 24.625-25.625" |
Cutout Height - Top to Bottom | 34.375" |
Cutout Width - Side to Side | 24.125" |
Depth - Door Open 90° | 47.25 |
Door Color/Finish | Black |
Door Material | Metal |
Door Storage | None |
Door Swing Orientation | Reversible |
Electric | Yes |
First Zone Bottle/Can Capacity | 58 12oz Cans |
First Zone Maximum Temperature | 65° |
First Zone Minimum Temperature | 39° |
Second Zone Bottle/Can Capacity | 24 Bottles |
Second Zone Maximum Temperature | 65° |
Second Zone Minimum Temperature | 39° |
Included Components | Wine/Beverage Cooler, Instruction Manual, Adjustable Feet |
Installation Type | Freestanding or Built-In |
Integrated Lock | Yes |
Material | Metal |
Number of Doors | 2 |
Number of Shelves | 8 |
Outdoor Use | No |
Panel Ready | No |
Portable | No |
Quiet Operation | No |
Temperature Zones | 2 |
Undercounter | Yes |
Voltage | 115V |
Wattage | 85W |
Warranty
2