The Maxx Ice MIM1000-B580 Ice Machine
Product Features
-
Ice machine produces up to 1000 pounds of full dice ice cubes daily
-
Ice storage bin has a 580 pound capacity
-
Both units are made of durable stainless steel
-
Includes an ice scoop
-
Compact, self-contained unit can be installed freestanding or built-in
-
Air-cooled compressor
-
Easy to use programmable, solid state, digital electronic control system
-
Built-in self cleaning mode
-
Automatic shut off and overflow protection
-
The ice storage bin features an easy-to-clean polyethylene storage bin liner for improved sanitation
-
Four 6" adjustable stainless steel legs stabilize the ice storage bin and make cleaning underneath a breeze
-
Hard-wired installation is required
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 30" x 24" x 76.63" |
| Item Depth (in) | 34 |
| Item Depth (cm) | 86.36 |
| Item Width (in) | 30 |
| Item Width (cm) | 76.2 |
| Item Height (in) | 76.63 |
| Item Height (cm) | 194.6 |
| Assembled Weight (lb) | 362 |
| Assembled Weight (kg) | 164. |
| Adjustable Shelves | No |
| Adjustable Temperature Control | No |
| Amperage | 10A/11.1A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Batteries Required | No |
| Capacity | 937 lbs |
| Casters | No |
| Color | Stainless Steel |
| Control Type | Electric |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 53.46 |
| Depth - Excluding Door | 34" |
| Depth - Excluding Handles | 34" |
| Height - Excluding Top Hinge | 70.63" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Stainless Steel |
| Door Material | Stainless Steel |
| Door Storage | None |
| Door Swing Orientation | Lift Up/Slide |
| Electric | Yes |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice bin, Ice Scoop, connecting bracket, manual |
| Installation Type | Freestanding |
| Integrated Lock | No |
| Length of Ice Production Cycle | 1000 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | NEMA 5-15P |
| Portable | No |
| Refrigerant Type | R-404a |
| Shape | Full Dice |
| Size | 0.875"(22.2 mm) x 0.875"(22.2 mm) |
| Ambient Temperature Range | 50°-100° |
| Undercounter | No |
| Voltage | 220-240V |
| Volume Capacity | 580 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 1701W/2319W |
| Bin Model # | MIB580 |
| Modular Head Model # | MIM1000 |

