The Maxx Ice MIMC15C Built-In Ice Maker
Product Features
-
Produces up to 15 pounds of crescent ice cubes per day, up to four times as much as a standard household freezer ice maker
-
Compact front-breathing design makes it suitable for built-in applications
-
Does not require a drain line, offering even more flexibility to install in a wide variety of locations with ease
-
Includes adjustable feet for leveling the unit and installing at the perfect height
-
The interior is a freezer so your ice always stays frozen
-
Compact design with a height of 24.8” allows installation under a counter and is also ADA Compliant
-
Durable and stylish stainless steel door with side handle is reversible for left or right handed operation
-
Door-close assist feature forms a strong seal when door is closed and also prevents accidental opening
-
Simple and worry-free on/off switch with automatic shutoff when the ice bin is full
-
Ice storage bin holds up to 12 lbs and is removable for easy access to the ice
-
The unit must be periodically manually defrosted
-
Includes an ice scoop and water inlet hose
-
Requires an incoming water line
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 14.80" x 18.50" x 24.80" |
| Item Depth (in) | 14.8 |
| Item Depth (cm) | 37.59 |
| Item Width (in) | 18.5 |
| Item Width (cm) | 46.99 |
| Item Height (in) | 24.8 |
| Item Height (cm) | 62.99 |
| Assembled Weight (lb) | 50 |
| Assembled Weight (kg) | 22.6 |
| Amperage | 1.2A/1.5A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Automatic Shut Off | Yes |
| Avg. Energy Consumpiton (kWh / day) | 9.7 |
| Avg. Energy Consumpiton (kWh / year) | 3540.5 |
| Batteries Required | No |
| Capacity | 15 lbs |
| Casters | No |
| Color | Black |
| Control Type | Mechanical |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | Manual |
| Depth - Door Open 90° | 30.7 |
| Depth - Excluding Door | 15" |
| Depth - Excluding Handles | 17" |
| Height - Excluding Top Hinge | 24" |
| Height w/ Lid Open 90° | 24" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Stainless steel |
| Door Material | Stainless steel |
| Door Storage | None |
| Door Swing Orientation | Right |
| Drain Included | Yes |
| Electric | Yes |
| Features | 5 INCH BUILT-IN INDOOR CLEAR ICE MACHINE |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice Scoop, manual |
| Installation Type | Freestanding or Built-In |
| Integrated Lock | No |
| Length of Ice Production Cycle | 15 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | NEMA 5-15P |
| Portable | No |
| Quiet Operation | No |
| Refrigerant Type | R-600a |
| Shape | Crescent |
| Size | 0.5” (12mm) D x 2.5” (60mm) W x 0.75” (20mm) H |
| Ambient Temperature Range | 50°-90° |
| Temperature Range | 50° - 100° |
| Temperature Zones | 1 |
| Undercounter | Yes |
| Use and Care Instructions | All ventilation from front, limited vent in the back of unit - no additional clearance required around sides of unit, requires incoming water line - no drain required |
| Voltage | 120V |
| Volume Capacity | 15 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 90W |
-
ETL US & Canada

