The Maxx Ice MIM25C Built-In Ice Maker
Product Features
-
Simple and worry-free on/off switch with automatic shutoff when the ice bin is full
-
Includes adjustable feet for leveling the unit and installing at the perfect height
-
Does not require a drain line, offering even more flexibility to install in a wide variety of locations with ease
-
Includes an ice scoop and water inlet hose
-
The interior is a freezer so your ice always stays frozen
-
Shallow depth of 18.8" allows installation in narrow spaces while still fitting perfectly in standard 24" depth applications
-
Durable and stylish stainless steel door with side handle is reversible for left or right handed operation
-
Door-close assist feature forms a strong seal when door is closed and also prevents accidental opening
-
Produces up to 25 pounds of crescent ice cubes per day, more than five times as much as a standard household freezer ice maker
-
Front-breathing design allows for built-in applications under a countertop and flush with your cabinets
-
The unit must be periodically manually defrosted
-
Ice storage bin holds up to 22 lbs and is removable for easy access to the ice
-
Requires an incoming water line
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 14.60" x 18.80" x 33.60" |
| Item Depth (in) | 14.6 |
| Item Depth (cm) | 37.08 |
| Item Width (in) | 18.8 |
| Item Width (cm) | 47.75 |
| Item Height (in) | 33.6 |
| Item Height (cm) | 85.34 |
| Assembled Weight (lb) | 62 |
| Assembled Weight (kg) | 28.1 |
| Adjustable Temperature Control | No |
| Amperage | 1.9A/1.5A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Automatic Shut Off | Yes |
| Avg. Energy Consumpiton (kWh / day) | 9.7 |
| Avg. Energy Consumpiton (kWh / year) | 3540.5 |
| Batteries Required | No |
| Capacity | 25 lbs |
| Casters | No |
| Color | Black |
| Control Type | Mechanical |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | Manual |
| Depth - Door Open 90° | 30.67 |
| Depth - Excluding Door | 15" |
| Depth - Excluding Handles | 16.88" |
| Height - Excluding Top Hinge | 32.88" |
| Height w/ Lid Open 90° | 32.88" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Stainless steel |
| Door Material | Stainless steel |
| Door Storage | None |
| Door Swing Orientation | Reversible |
| Drain Included | No |
| Electric | Yes |
| Features | INDOOR CRESCENT CUBE ICE MACHINE |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice Scoop, manual |
| Installation Type | Freestanding or Built-In |
| Integrated Lock | No |
| Length of Ice Production Cycle | 25 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | NEMA 5-15P |
| Portable | No |
| Refrigerant Type | R-600a |
| Shape | Crescent |
| Size | 2.375” (60 mm) W x 0.5” (12 mm) D x 0.875” (22 mm) H |
| Ambient Temperature Range | 50°-90° |
| Temperature Range | 50° - 100° |
| Undercounter | Yes |
| Use and Care Instructions | All ventilation from front, limited vent in the back of unit - no additional clearance required around sides of unit, requires incoming water line - no drain required |
| Voltage | 120V |
| Volume Capacity | 25 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 160W |
-
ETL US & Canada

