The Maxx Ice MIM85H Ice Machine
Product Features
-
Produces up to 88 pounds of half dice ice cubes daily
-
Self-contained storage bin with 25 pounds of ice storage capacity and a polyethylene interior liner
-
Easy-to-clean exterior is constructed of durable stainless steel with black trim
-
Includes an ice scoop
-
Compact, self-contained unit can be installed freestanding or built-in
-
Air-cooled compressor
-
Easy-to-use programmable, solid state, digital electronic control system
-
Built-in self cleaning mode
-
Front breathing air-cooled design is energy efficient
-
A gravity drain line is required to install this ice machine
Free Shipping
Ships in 7-10 days
Product Resources
Specifications
| Assembled Dimensions (in) (L/D x W x H) | 21" x 16.70" x 32.70" |
| Item Depth (in) | 21 |
| Item Depth (cm) | 53.34 |
| Item Width (in) | 16.7 |
| Item Width (cm) | 42.41 |
| Item Height (in) | 32.7 |
| Item Height (cm) | 83.05 |
| Assembled Weight (lb) | 82 |
| Assembled Weight (kg) | 37.1 |
| Adjustable Temperature Control | No |
| Amperage | 3.8A/4.7A |
| Anti-Vibration Technology | No |
| Assembly Required | No |
| Batteries Required | No |
| Capacity | 88 lbs |
| Casters | No |
| Color | Stainless Steel/Black |
| Control Type | Electric |
| Cooling System | Compressor |
| Cord Length | 80 |
| Cordless | No |
| Defrost System Type | No Defrost |
| Depth - Door Open 90° | 21 |
| Depth - Excluding Door | 21" |
| Depth - Excluding Handles | 21" |
| Height - Excluding Top Hinge | 32.70" |
| Dishwasher Safe Components | Yes |
| Door Color/Finish | Stainless Steel |
| Door Material | Stainless Steel |
| Door Storage | None |
| Door Swing Orientation | Lift Up/Slide |
| Electric | Yes |
| Features | Maxx Ice Ice Maker With Bin, cube-style (half dice), air-cooled, self-contained condense, approximately 88 lb. production/24 hours, 25 lb. built-in storage capacity, slab cube ice type, polyethylene storage bin liner, stainless steel construction, adjustable legs, R134a refrigerant, cETLus, ETL-Sanitation, ENERGY STAR® |
| Filter Included | No |
| Ice Maker Included | Yes |
| Included Components | Ice maker, Ice Scoop, manual |
| Installation Type | Freestanding |
| Integrated Lock | No |
| Length of Ice Production Cycle | 85 lbs per day |
| Material | Stainless Steel |
| Number of Doors | 1 |
| Number of Items | 1 |
| Outdoor Use | No |
| Plug Type | NEMA 5-15P |
| Portable | No |
| Refrigerant Type | R134a |
| Shape | Half Dice |
| Size | 0.5"(12.7 mm) x 0.875"(22.2 mm |
| Undercounter | Yes |
| Voltage | 120V |
| Volume Capacity | 25 lb |
| Warranty | 1 Year Limited Warranty |
| Water Dispenser | No |
| Wattage | 456W/564W |
-
CE Listed
-
ETL Sanitation Listed
-
NSF Approved

