The Migali C-RO-36G-NG Gas Range
- High polished, stainless steel exterior
- 25,000 BTU/Hr rating per burner
- Heavy duty cast iron removable trivets
- Porcelain enamel over steel oven interior
- 3/4” thick polished steel griddle cooking surface for quick, even heating
- Beautiful ergonomic design and easy to clean
- Chrome temperature knobs & oven handle
- Adjustable temperature oven knob
- (4) adjustable stainless steel legs
- Adjustable oven shelf
- Saftey pilot oven shut-off high limit switch
- Manual ignition of burners
- Value type: Pilot lit, continuously on
- All burners and gas tubing are contructed of stainless steel
Burner BTU | N/A |
Griddle BTU | I Shape - none |
Intake Tube Pressure NG | 4 |
Nozzle Number (NG) | (0) Hotplate - N/A, (1) Oven - NG39, (2) Griddle U Shape - NG42
, (1) Griddle I shape - NG45 |
Number Of Burners | 0 |
Number Of Ovens | 1 |
Oven BTU | 27000 |
Power Type | Natural Gas |
Total BTU | 102000 |
Burner Work Surface (W by D) | 11.8" x 11.8" |
Griddle Work Surface (W by D) | 36" x 20.5" Full length |
Weight | 492 Lbs. |
Interior Depth | 25.8" |
Interior Height | 13.9" |
Interior Width | 20.6" |
Exterior Depth | 31" |
Exterior Height | 56.4" |
Exterior Width | 36" |
Shipping Depth | 39.8" |
Shipping Height | 46.9" |
Shipping Width | 40.9" |
Shipping Weight | 598 Lbs. |
Product Features
- High polished, stainless steel exterior
- 25,000 BTU/Hr rating per burner
- Heavy duty cast iron removable trivets
- Porcelain enamel over steel oven interior
- 3/4” thick polished steel griddle cooking surface for quick, even heating
- Beautiful ergonomic design and easy to clean
- Chrome temperature knobs & oven handle
- Adjustable temperature oven knob
- (4) adjustable stainless steel legs
- Adjustable oven shelf
- Saftey pilot oven shut-off high limit switch
- Manual ignition of burners
- Value type: Pilot lit, continuously on
- All burners and gas tubing are contructed of stainless steel
Free Shipping
Usually ships in 2 Business Days
See all from Migali
Specifications
Burner BTU | N/A |
Griddle BTU | I Shape - none |
Intake Tube Pressure NG | 4 |
Nozzle Number (NG) | (0) Hotplate - N/A, (1) Oven - NG39, (2) Griddle U Shape - NG42
, (1) Griddle I shape - NG45 |
Number Of Burners | 0 |
Number Of Ovens | 1 |
Oven BTU | 27000 |
Power Type | Natural Gas |
Total BTU | 102000 |
Burner Work Surface (W by D) | 11.8" x 11.8" |
Griddle Work Surface (W by D) | 36" x 20.5" Full length |
Weight | 492 Lbs. |
Interior Depth | 25.8" |
Interior Height | 13.9" |
Interior Width | 20.6" |
Exterior Depth | 31" |
Exterior Height | 56.4" |
Exterior Width | 36" |
Shipping Depth | 39.8" |
Shipping Height | 46.9" |
Shipping Width | 40.9" |
Shipping Weight | 598 Lbs. |
Warranty
Labor
Parts