
The Vinotemp EL-BWC108-SS-L Wine Cooler
About Vinotemp
Vinotemp started in 1985 with handcrafted wine cabinets and has grown steadily into a company with several brands focused on wine storage, cooling systems, and kitchen appliances. Their products are now found in homes, restaurants, and commercial spaces around the world. Much of what they offer is still designed and assembled in the United States. The company’s approach has always centered on practical design, quality materials, and making sure each piece works well in everyday settings.
Product Features
-
Dual-zone; holds approximately 108 bottles in upper section and 100 cans in the bottom drawers combined
-
Left hinge (also available in right hinge)
-
Professional style pole handle
-
Wine storage on the top with glass door
-
Beverage drawers with horizontal handle on the bottom
-
Baskets for beverage section in the drawers
-
Stainless steel all-around on the front
-
Gliding metal wire shelves with thick wood trim
-
Shelf lip 2 inches high in wood
-
Front vent for built-in or freestanding installation
-
White display light to best view your collection
-
Easy-to-use control panel with Digital Display
-
Temperature ranges upper: 41°-72°F and lower: 39°-46°F
-
Dimensions: 23 3/4"W x 28 5/8"D x 77"H
Free Shipping
Ships in 3-5 Days
Product Resources
See all from Vinotemp
Specifications
Assembled Dimensions (in) (L/D x W x H) | 28.625" x 23.75" x 77" |
Item Depth (in) | 28.625" |
Item Width (in) | 23.75" |
Item Height (in) | 77" |
Assembled Weight (lb) | 272 |
Assembled Weight (kg) | 123. |
Adjustable Shelves | Yes |
Adjustable Temperature Control | Yes |
Amperage | 1.39A |
Anti-Vibration Technology | No |
Assembly Required | No |
Auto Cook Options | No |
Automatic Shut Off | No |
Batteries Required | No |
Capacity | 108 Bottles|100 Cans |
Color | Stainless Steel |
Cooling System | Compressor |
Cutout Depth - Front to Back | 29.625" |
Cutout Height - Top to Bottom | 77.25" |
Cutout Width - Side to Side | 24.25" |
Depth - Door Open 90° | 52.375 |
Door Color/Finish | Stainless Steel |
Door Material | Stainless Steel |
Door Storage | None |
Door Swing Orientation | Left |
Electric | Yes |
First Zone Bottle/Can Capacity | 108 Bottles |
First Zone Maximum Temperature | 65° |
First Zone Minimum Temperature | 40° |
Second Zone Bottle/Can Capacity | 100 12oz Cans |
Second Zone Maximum Temperature | 65° |
Second Zone Minimum Temperature | 37° |
Installation Type | Freestanding or Built-In |
Integrated Lock | No |
Material | Stainless Steel |
Number of Doors | 1 |
Number of Drawers | 2 |
Number of Shelves | 9 |
Outdoor Use | No |
Panel Ready | No |
Plug Type | B |
Portable | No |
Quiet Operation | No |
Temperature Zones | 2 |
Undercounter | No |
Voltage | 115V |
Wattage | 160W |
Warranty
2